Price does not include taxes and licensing fees.
Mileage:7,731 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28876 |
City: | East York |
Price does not include taxes and licensing fees.
Mileage:50,000 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28888 |
City: | East York |
2019 Mazda CX-5 Signature w/Diesel
Price does not include taxes and licensing fees.
Mileage:13,500 kmBody Style: | SUV |
Engine: | 2.2L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29055 |
City: | East York |
Price does not include taxes and licensing fees.
Mileage:7,935 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28864 |
City: | East York |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 28889 |
City: | East York |
2019 Mazda MX-5 30th Anniversary
Price does not include taxes and licensing fees.
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 29575 |
City: | East York |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28641 |
City: | East York |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 28823 |
City: | East York |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 28849 |
City: | East York |
Loading More Vehicles ...